EKAHAAREPGDGDN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 15% |
|
| Tuesday | 2 | 8% |
|
| Wednesday | 5 | 19% |
|
| Thursday | 7 | 27% |
|
| Friday | 1 | 4% |
|
| Saturday | 5 | 19% |
|
| Sunday | 2 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS4971 | B738 | 08:15 8:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:15 8:15 AM | Buzz |
RYS
|
RR
|
Times are shown in the departure airport's local timezone (UTC).