EIKNNOCEGGWLTN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 23% |
|
| Tuesday | 10 | 18% |
|
| Wednesday | 1 | 2% |
|
| Thursday | 8 | 14% |
|
| Friday | 20 | 35% |
|
| Saturday | 2 | 4% |
|
| Sunday | 3 | 5% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
RYR8143 RYR8145 | B738 | 09:55 9:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:55 9:55 AM | Ryanair |
RYR
|
FR
|
Times are shown in the departure airport's local timezone (EIKN - Europe/Dublin).