EIDLCFNEGPFGLA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 17% |
|
| Thursday | 0 | 0% |
|
| Friday | 3 | 50% |
|
| Saturday | 0 | 0% |
|
| Sunday | 2 | 33% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Loganair
LOG
/ LM
|
- | AT43 | 19:15 7:15 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 19:15 7:15 PM | Loganair |
LOG
|
LM
|
Times are shown in the departure airport's local timezone (EIDL - Europe/Dublin).