EICKORKLEZLSVQ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 12% |
|
| Tuesday | 5 | 31% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 5 | 31% |
|
| Friday | 0 | 0% |
|
| Saturday | 2 | 12% |
|
| Sunday | 2 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
RYR3261 | B738 | 11:45 11:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:45 11:45 AM | Ryanair |
RYR
|
FR
|
Times are shown in the departure airport's local timezone (EICK - Europe/Dublin).