EICKORKEGKKLGW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 8% |
|
| Tuesday | 14 | 29% |
|
| Wednesday | 10 | 20% |
|
| Thursday | 5 | 10% |
|
| Friday | 1 | 2% |
|
| Saturday | 8 | 16% |
|
| Sunday | 7 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
RYR7721 | B738 | 07:50 7:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:50 7:50 AM | Ryanair |
RYR
|
FR
|
Times are shown in the departure airport's local timezone (EICK - Europe/Dublin).