EGSSSTNZWWWURC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 3 | 10% |
|
| Wednesday | 11 | 35% |
|
| Thursday | 4 | 13% |
|
| Friday | 4 | 13% |
|
| Saturday | 4 | 13% |
|
| Sunday | 5 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Titan
AWC
/ ZT
|
AWC151 | A333 | 08:20 8:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:20 8:20 AM | Titan |
AWC
|
ZT
|
Times are shown in the departure airport's local timezone (EGSS - Europe/London).