EGSHNWIEGPDABZ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 18% |
|
| Tuesday | 7 | 12% |
|
| Wednesday | 16 | 27% |
|
| Thursday | 13 | 22% |
|
| Friday | 7 | 12% |
|
| Saturday | 0 | 0% |
|
| Sunday | 6 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Loganair
LOG
/ LM
|
LOG15 LOG11 | E145 | 16:15 4:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:15 4:15 PM | Loganair |
LOG
|
LM
|
Times are shown in the departure airport's local timezone (EGSH - Europe/London).