EGPOSYYEGPFGLA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 19% |
|
| Tuesday | 4 | 12% |
|
| Wednesday | 3 | 9% |
|
| Thursday | 5 | 16% |
|
| Friday | 8 | 25% |
|
| Saturday | 2 | 6% |
|
| Sunday | 4 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Loganair
LOG
/ LM
|
LOG471 LOG477 LOG479 | E145 | 08:30 8:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:30 8:30 AM | Loganair |
LOG
|
LM
|
Times are shown in the departure airport's local timezone (EGPO - Europe/London).