EGPLBEBEGPOSYYHBR
| Airline | ICAO | IATA |
|---|---|---|
| Hebridean Air Services |
HBR
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 23% |
|
| Tuesday | 6 | 46% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 4 | 31% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
| HBR502 HBR504 | BN2P | 09:30 9:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:30 9:30 AM | Hebridean Air Services |
HBR
|
-
|
Times are shown in the departure airport's local timezone (UTC).