EGPKPIKGCTSTFS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 27% |
|
| Tuesday | 2 | 6% |
|
| Wednesday | 2 | 6% |
|
| Thursday | 1 | 3% |
|
| Friday | 8 | 24% |
|
| Saturday | 10 | 30% |
|
| Sunday | 1 | 3% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
RYR653 | B738 | 15:15 3:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:15 3:15 PM | Ryanair |
RYR
|
FR
|
Times are shown in the departure airport's local timezone (EGPK - Europe/London).