EGPEINVEGCCMAN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 9% |
|
| Tuesday | 4 | 12% |
|
| Wednesday | 2 | 6% |
|
| Thursday | 5 | 16% |
|
| Friday | 8 | 25% |
|
| Saturday | 5 | 16% |
|
| Sunday | 5 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Loganair
LOG
/ LM
|
LOG597 LOG591 | AT43 | 17:55 5:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:55 5:55 PM | Loganair |
LOG
|
LM
|
Times are shown in the departure airport's local timezone (EGPE - Europe/London).