EGPEINVEGACBHD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 22% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 3 | 17% |
|
| Thursday | 0 | 0% |
|
| Friday | 5 | 28% |
|
| Saturday | 3 | 17% |
|
| Sunday | 3 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Loganair
LOG
/ LM
|
LOG130 LOG161 | AT43 | 11:55 11:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:55 11:55 AM | Loganair |
LOG
|
LM
|
Times are shown in the departure airport's local timezone (EGPE - Europe/London).