EGPDABZEGPAKOI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 18% |
|
| Tuesday | 3 | 7% |
|
| Wednesday | 14 | 31% |
|
| Thursday | 7 | 16% |
|
| Friday | 5 | 11% |
|
| Saturday | 6 | 13% |
|
| Sunday | 2 | 4% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Loganair
LOG
/ LM
|
LOG32 LOG38 LOG34 | AT43 | 08:50 8:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:50 8:50 AM | Loganair |
LOG
|
LM
|
Times are shown in the departure airport's local timezone (EGPD - Europe/London).