EGPAKOIEGPDABZ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 32% |
|
| Tuesday | 5 | 23% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 3 | 14% |
|
| Friday | 4 | 18% |
|
| Saturday | 2 | 9% |
|
| Sunday | 1 | 5% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Loganair
LOG
/ LM
|
LOG31 LOG33 LOG37 | AT43 | 17:15 5:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:15 5:15 PM | Loganair |
LOG
|
LM
|
Times are shown in the departure airport's local timezone (UTC).