EGNMLBALPFRFAO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 24% |
|
| Tuesday | 6 | 13% |
|
| Wednesday | 4 | 9% |
|
| Thursday | 5 | 11% |
|
| Friday | 10 | 22% |
|
| Saturday | 3 | 7% |
|
| Sunday | 7 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jet2
EXS
/ LS
|
- | B738 | 09:35 9:35 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR2503 | B738 | 17:05 5:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
Times are shown in the departure airport's local timezone (EGNM - Europe/London).