EGNMLBALEALALC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 11% |
|
| Tuesday | 15 | 12% |
|
| Wednesday | 21 | 17% |
|
| Thursday | 16 | 13% |
|
| Friday | 17 | 14% |
|
| Saturday | 20 | 16% |
|
| Sunday | 21 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jet2
EXS
/ LS
|
EXS271 | B738 | 06:30 6:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR2661 RYR5659 | B738 | 07:30 7:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (EGNM - Europe/London).