EGNMLBAGCTSTFS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 6% |
|
| Tuesday | 9 | 14% |
|
| Wednesday | 12 | 18% |
|
| Thursday | 11 | 17% |
|
| Friday | 12 | 18% |
|
| Saturday | 12 | 18% |
|
| Sunday | 5 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jet2
EXS
/ LS
|
EXS459 EXS221 EXS223 EXS243 | B738 | 08:00 8:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR240 | B738 | 06:05 6:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (EGNM - Europe/London).