EGNMLBAGCRRACE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 19% |
|
| Tuesday | 7 | 19% |
|
| Wednesday | 4 | 11% |
|
| Thursday | 5 | 14% |
|
| Friday | 4 | 11% |
|
| Saturday | 5 | 14% |
|
| Sunday | 4 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jet2
EXS
/ LS
|
EXS217 EXS415 | B738 | 09:45 9:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Nov 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:45 9:45 AM | Jet2 |
EXS
|
LS
|
Times are shown in the departure airport's local timezone (EGNM - Europe/London).