EGNMLBAEPWRWRO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 40% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 4 | 27% |
|
| Friday | 0 | 0% |
|
| Saturday | 5 | 33% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS4107 | B738 | 15:05 3:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 19, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:05 3:05 PM | Buzz |
RYS
|
RR
|
Times are shown in the departure airport's local timezone (EGNM - Europe/London).