EGNMLBAEPWAWAW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 12% |
|
| Tuesday | 4 | 25% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 7 | 44% |
|
| Friday | 0 | 0% |
|
| Saturday | 3 | 19% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
RYR7664 | B738 | 14:25 2:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
|
Wizz Air
WZZ
/ W6
|
WZZ1316 | A21N | 08:10 8:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (EGNM - Europe/London).