EGHQNQYEGHEISCIOS
| Airline | ICAO | IATA |
|---|---|---|
| Isles Of Scilly Skybus |
IOS
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 19 | 23% |
|
| Tuesday | 20 | 24% |
|
| Wednesday | 3 | 4% |
|
| Thursday | 9 | 11% |
|
| Friday | 18 | 21% |
|
| Saturday | 15 | 18% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
| IOS235 | DHC6 | 11:10 11:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:10 11:10 AM | Isles Of Scilly Skybus |
IOS
|
-
|
Times are shown in the departure airport's local timezone (UTC).