EGHISOUEGPHEDI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 15 | 16% |
|
| Tuesday | 13 | 14% |
|
| Wednesday | 17 | 18% |
|
| Thursday | 16 | 17% |
|
| Friday | 9 | 9% |
|
| Saturday | 12 | 13% |
|
| Sunday | 13 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Loganair
LOG
/ LM
|
LOG322 LOG324 LOG326 LOG328 | E145 | 15:50 3:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:50 3:50 PM | Loganair |
LOG
|
LM
|
Times are shown in the departure airport's local timezone (EGHI - Europe/London).