EGHHBOHLEALALC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 14% |
|
| Tuesday | 19 | 23% |
|
| Wednesday | 4 | 5% |
|
| Thursday | 6 | 7% |
|
| Friday | 7 | 8% |
|
| Saturday | 23 | 28% |
|
| Sunday | 12 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jet2
EXS
/ LS
|
- | B738 | - |
M
T
W
T
F
S
S
|
Nov 15, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR3948 | B38M | 10:35 10:35 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:35 10:35 AM | Ryanair |
RYR
|
FR
|
Times are shown in the departure airport's local timezone (UTC).