EGHEISCEGHCLEQIOS
| Airline | ICAO | IATA |
|---|---|---|
| Isles Of Scilly Skybus |
IOS
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 14% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 6 | 14% |
|
| Thursday | 8 | 18% |
|
| Friday | 8 | 18% |
|
| Saturday | 16 | 36% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
| IOS8 | DHC6 | 08:50 8:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:50 8:50 AM | Isles Of Scilly Skybus |
IOS
|
-
|
Times are shown in the departure airport's local timezone (EGHE - Europe/London).