EGHCLEQEGHEISCIOS
| Airline | ICAO | IATA |
|---|---|---|
| Isles Of Scilly Skybus |
IOS
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 20% |
|
| Tuesday | 7 | 15% |
|
| Wednesday | 5 | 11% |
|
| Thursday | 6 | 13% |
|
| Friday | 0 | 0% |
|
| Saturday | 19 | 41% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
| IOS7 | DHC6 | 08:15 8:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:15 8:15 AM | Isles Of Scilly Skybus |
IOS
|
-
|
Times are shown in the departure airport's local timezone (UTC).