EGGPLPLEPPOPOZ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 10% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 10% |
|
| Thursday | 0 | 0% |
|
| Friday | 4 | 40% |
|
| Saturday | 0 | 0% |
|
| Sunday | 4 | 40% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS7424 | B738 | 14:30 2:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR7424 | B738 | 05:45 5:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).