EGACBHDEGNMLBAEAG
| Airline | ICAO | IATA |
|---|---|---|
| Emerald Airlines UK |
EAG
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 20% |
|
| Tuesday | 9 | 15% |
|
| Wednesday | 6 | 10% |
|
| Thursday | 4 | 7% |
|
| Friday | 15 | 25% |
|
| Saturday | 9 | 15% |
|
| Sunday | 4 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
| EAG3670 EAG3672 EAG3678 | AT72 | 10:20 10:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:20 10:20 AM | Emerald Airlines UK |
EAG
|
-
|
Times are shown in the departure airport's local timezone (UTC).