EFHKHELLKPRPRG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 19% |
|
| Tuesday | 3 | 7% |
|
| Wednesday | 9 | 21% |
|
| Thursday | 4 | 10% |
|
| Friday | 6 | 14% |
|
| Saturday | 3 | 7% |
|
| Sunday | 9 | 21% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Finnair
FIN
/ AY
|
- | E190 | 09:40 9:40 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 27, 2025 | Active |
|
Jet Time
JTD
/ JP
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 20, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:40 9:40 AM | Finnair |
FIN
|
AY
|
Times are shown in the departure airport's local timezone (EFHK - Europe/Helsinki).