EFHKHELESGGGOT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 10% |
|
| Tuesday | 4 | 10% |
|
| Wednesday | 3 | 7% |
|
| Thursday | 6 | 14% |
|
| Friday | 12 | 29% |
|
| Saturday | 6 | 14% |
|
| Sunday | 7 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Finnair
FIN
/ AY
|
FIN863 FIN861 FIN865 FIN867 FIN869 | AT72 | 18:35 6:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:35 6:35 PM | Finnair |
FIN
|
AY
|
Times are shown in the departure airport's local timezone (EFHK - Europe/Helsinki).