EFHKHELEGLLLHR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 9% |
|
| Tuesday | 12 | 15% |
|
| Wednesday | 10 | 13% |
|
| Thursday | 11 | 14% |
|
| Friday | 9 | 12% |
|
| Saturday | 9 | 12% |
|
| Sunday | 20 | 26% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Finnair
FIN
/ AY
|
FIN1337 FIN1331 FIN1333 FIN1335 FIN1339 | A321 | 19:35 7:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 19:35 7:35 PM | Finnair |
FIN
|
AY
|
Times are shown in the departure airport's local timezone (EFHK - Europe/Helsinki).