EFHKHELEETNTLL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 16 | 12% |
|
| Tuesday | 20 | 14% |
|
| Wednesday | 19 | 14% |
|
| Thursday | 20 | 14% |
|
| Friday | 22 | 16% |
|
| Saturday | 22 | 16% |
|
| Sunday | 20 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Finnair
FIN
/ AY
|
FIN1023 FIN1035 FIN1021 FIN1025 FIN1037 | AT72 | 23:50 11:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 23:50 11:50 PM | Finnair |
FIN
|
AY
|
Times are shown in the departure airport's local timezone (EFHK - Europe/Helsinki).