EETNTLLEFHKHEL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 43 | 15% |
|
| Tuesday | 39 | 14% |
|
| Wednesday | 47 | 17% |
|
| Thursday | 40 | 14% |
|
| Friday | 38 | 13% |
|
| Saturday | 42 | 15% |
|
| Sunday | 34 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Finnair
FIN
/ AY
|
FIN1012
FIN1036
FIN1020
FIN1032
FIN1014 FIN1022 FIN1026 FIN1028 FIN1024 |
AT72 | 22:20 10:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:20 10:20 PM | Finnair |
FIN
|
AY
|
Times are shown in the departure airport's local timezone (EETN - Europe/Tallinn).