EETNTLLEEKEURE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 17% |
|
| Tuesday | 6 | 10% |
|
| Wednesday | 13 | 21% |
|
| Thursday | 8 | 13% |
|
| Friday | 15 | 24% |
|
| Saturday | 7 | 11% |
|
| Sunday | 3 | 5% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
NyxAir
NYX
/ OJ
|
NYX201 NYX207 | AT43 | 18:30 6:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:30 6:30 PM | NyxAir |
NYX
|
OJ
|
Times are shown in the departure airport's local timezone (EETN - Europe/Tallinn).