EDSBFKBLWSKSKP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 10 | 37% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 7 | 26% |
|
| Friday | 0 | 0% |
|
| Saturday | 9 | 33% |
|
| Sunday | 1 | 4% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Wizz Air
WZZ
/ W6
|
WZZ4764 | A21N | 16:25 4:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:25 4:25 PM | Wizz Air |
WZZ
|
W6
|
Times are shown in the departure airport's local timezone (EDSB - Europe/Berlin).