EDSBFKBLPFRFAO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 3 | 19% |
|
| Wednesday | 3 | 19% |
|
| Thursday | 0 | 0% |
|
| Friday | 5 | 31% |
|
| Saturday | 0 | 0% |
|
| Sunday | 5 | 31% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
RYR4173 | B38M | 12:25 12:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:25 12:25 PM | Ryanair |
RYR
|
FR
|
Times are shown in the departure airport's local timezone (EDSB - Europe/Berlin).