EDLWDTMLYBEBEG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 3 | 17% |
|
| Wednesday | 6 | 33% |
|
| Thursday | 5 | 28% |
|
| Friday | 3 | 17% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Wizz Air
WZZ
/ W6
|
WZZ4092 | A321 | 15:45 3:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:45 3:45 PM | Wizz Air |
WZZ
|
W6
|
Times are shown in the departure airport's local timezone (EDLW - Europe/Berlin).