EDLWDTMLHBPBUD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 8% |
|
| Tuesday | 3 | 25% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 3 | 25% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 5 | 42% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Wizz Air
WZZ
/ W6
|
WZZ2292 | A21N | 16:40 4:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:40 4:40 PM | Wizz Air |
WZZ
|
W6
|
Times are shown in the departure airport's local timezone (EDLW - Europe/Berlin).