EDLWDTMLBWNVAR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 11 | 46% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 2 | 8% |
|
| Friday | 0 | 0% |
|
| Saturday | 10 | 42% |
|
| Sunday | 1 | 4% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Wizz Air
WZZ
/ W6
|
WZZ4510 | A21N | 07:40 7:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:40 7:40 AM | Wizz Air |
WZZ
|
W6
|
Times are shown in the departure airport's local timezone (EDLW - Europe/Berlin).