EDLWDTMLBSFSOF| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 6 | 16% |
|
| Wednesday | 7 | 19% |
|
| Thursday | 6 | 16% |
|
| Friday | 3 | 8% |
|
| Saturday | 8 | 22% |
|
| Sunday | 7 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Wizz Air
WZZ
/ W6
|
WZZ4332 | A21N | 08:55 8:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:55 8:55 AM | Wizz Air |
WZZ
|
W6
|
Times are shown in the departure airport's local timezone (EDLW - Europe/Berlin).