EDLWDTMEPWAWAW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 18% |
|
| Tuesday | 2 | 6% |
|
| Wednesday | 7 | 21% |
|
| Thursday | 4 | 12% |
|
| Friday | 3 | 9% |
|
| Saturday | 7 | 21% |
|
| Sunday | 4 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Wizz Air
WZZ
/ W6
|
WZZ1362 | A21N | 08:40 8:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:40 8:40 AM | Wizz Air |
WZZ
|
W6
|
Times are shown in the departure airport's local timezone (EDLW - Europe/Berlin).