EDLPPADLEALALC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 50% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 4 | 33% |
|
| Friday | 2 | 17% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
RYR249 | B38M | 17:25 5:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:25 5:25 PM | Ryanair |
RYR
|
FR
|
Times are shown in the departure airport's local timezone (EDLP - Europe/Berlin).