EDFHHHNLWSKSKP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 16% |
|
| Tuesday | 1 | 4% |
|
| Wednesday | 2 | 8% |
|
| Thursday | 5 | 20% |
|
| Friday | 7 | 28% |
|
| Saturday | 0 | 0% |
|
| Sunday | 6 | 24% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Wizz Air
WZZ
/ W6
|
WZZ4730 | A21N | 22:40 10:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:40 10:40 PM | Wizz Air |
WZZ
|
W6
|
Times are shown in the departure airport's local timezone (EDFH - Europe/Berlin).