EDDMMUCGVBABVC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 50% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 5 | 50% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
TuiFly
TUI
/ X3
|
TUI7104 | B738 | 06:10 6:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:10 6:10 AM | TuiFly |
TUI
|
X3
|
Times are shown in the departure airport's local timezone (EDDM - Europe/Berlin).