EDDHHAMEFHKHEL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 8% |
|
| Tuesday | 8 | 21% |
|
| Wednesday | 4 | 11% |
|
| Thursday | 6 | 16% |
|
| Friday | 8 | 21% |
|
| Saturday | 3 | 8% |
|
| Sunday | 6 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Finnair
FIN
/ AY
|
FIN1422 | E190 | 08:25 8:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:25 8:25 AM | Finnair |
FIN
|
AY
|
Times are shown in the departure airport's local timezone (EDDH - Europe/Berlin).