EBOSOSTHLLMMJI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 50% |
|
| Tuesday | 1 | 17% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 17% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Egypt Air
MSR
/ MS
|
MSR5566 | A332 | 05:30 5:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 05:30 5:30 AM | Egypt Air |
MSR
|
MS
|
Times are shown in the departure airport's local timezone (EBOS - Europe/Brussels).