EBOSOSTHECACAI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 14% |
|
| Tuesday | 3 | 8% |
|
| Wednesday | 4 | 11% |
|
| Thursday | 12 | 32% |
|
| Friday | 1 | 3% |
|
| Saturday | 2 | 5% |
|
| Sunday | 10 | 27% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Egypt Air
MSR
/ MS
|
MSR521 MSR523 | A332 | 18:45 6:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:45 6:45 PM | Egypt Air |
MSR
|
MS
|
Times are shown in the departure airport's local timezone (EBOS - Europe/Brussels).