EBLGLGGKMEMMEM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 2% |
|
| Tuesday | 5 | 6% |
|
| Wednesday | 29 | 34% |
|
| Thursday | 25 | 29% |
|
| Friday | 11 | 13% |
|
| Saturday | 14 | 16% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FedEx
FDX
/ FX
|
FDX9147
FDX5217
FDX25
FDX5023
FDX5025 FDX5066 |
B722 | 09:30 9:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:30 9:30 AM | FedEx |
FDX
|
FX
|
Times are shown in the departure airport's local timezone (UTC).