EBLGLGGKINDIND| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 7 | 16% |
|
| Wednesday | 15 | 35% |
|
| Thursday | 13 | 30% |
|
| Friday | 0 | 0% |
|
| Saturday | 8 | 19% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FedEx
FDX
/ FX
|
FDX21 FDX97 | B77L | 08:40 8:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:40 8:40 AM | FedEx |
FDX
|
FX
|
Times are shown in the departure airport's local timezone (UTC).