EBCICRLLEMGAGP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 9% |
|
| Tuesday | 8 | 35% |
|
| Wednesday | 5 | 22% |
|
| Thursday | 3 | 13% |
|
| Friday | 1 | 4% |
|
| Saturday | 2 | 9% |
|
| Sunday | 2 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
RYR1928 RYR1916 | B38M | 19:40 7:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 19:40 7:40 PM | Ryanair |
RYR
|
FR
|
Times are shown in the departure airport's local timezone (EBCI - Europe/Brussels).