EBCICRLEPWRWRO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 12% |
|
| Tuesday | 2 | 25% |
|
| Wednesday | 3 | 38% |
|
| Thursday | 1 | 12% |
|
| Friday | 1 | 12% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS8372 | B738 | 16:05 4:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 21, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:05 4:05 PM | Buzz |
RYS
|
RR
|
Times are shown in the departure airport's local timezone (EBCI - Europe/Brussels).